Office of Study Abroad and Outreach
Ìý
Scholarships
There are 1000's of scholarships available to study abroad. Many have only minimal requirements and are not based on GPA's or financial need. We recommend you search the web for scholarships also offered by the government of the country where you will study. Many companies in the travel industry offer scholarships as well. Do YOUR research!
Eligibility for some scholarships is based on program length, academic performance, and the number of academic credits students will receive on their programs. Review the 91²Ö¿âand major National opportunities below, then initiate your scholarship applications. We provide assistance and endorsements ifÌýrequired for scholarships outside of WIU.
Available Funds and Program Length
| Scholarship NameÌý |
Ìý Amounts (Max. amounts)Ìý |
DeadlinesÌý | Faculty LedÌý | Semester or Year LongÌý | ÌýSummerÌý |
|---|---|---|---|---|---|
| INSTITUTIONAL SCHOLARSHIPSÌý | |||||
| Rocky Studies Abroad Scholarship | $500 | Click Here | X | XÌý | XÌý |
| Conger Scholarship | $500Ìý | Click Here | Ìý | X | XÌý |
| Phi Beta Delta | $500Ìý | Click Here | ÌýX | X | XÌý |
| Wehrly Scholarship | $1500 | Click Here | ÌýÌý | X | Ìý |
| Foreign Language Majors | $2000 to $8000 | See DepartmentÌý | ÌýX | XÌý | XÌý |
| Study AbroadÌýHonors Scholarship | ÌýUp to $500 | See DepartmentÌý | ÌýX | XÌý | XÌý |
| Annette Homer Travel Grant (Honors only) | $500 to $1000 | See Department | X | X | X |
| Western Commitment Scholarship |
n.d. |
Click Here | XÌý | X | Ìý |
| EXTERNAL SCHOLARSHIPS (US AND Foreign Awards) | |||||
| Up to $5000 | Ìý | X | X | ||
| $1250 to $10000 | Ìý | X | X | ||
| $8000 to $20000 | Ìý | X | X | ||
| $1000 | X | X | X | ||
| $3000 to $7000 | Ìý | X | X | ||
| Ìý$4000 | Ìý | XÌý | X | ||
| Ìý$2800 | Ìý | X | Ìý | ||
| Ìý$500 to $2000 | Ìý | XÌý | Ìý | ||
| cost of entire program | Ìý | Ìý | X | ||
| cost of entire program | Ìý | Ìý | XÌý | ||
Ìý

Connect with us: